Stroke Risk Scorecard
Click each button that applies to you. Each button equals 1 point. Total your score
at the bottom of each column and compare with the stroke risk levels below.
Click each button that applies to you. Each button equals 1 point. Total your score
at the bottom of each column and compare with the stroke risk levels below.
| RISK FACTOR | HIGH RISK | CAUTION | LOW RISK |
| Blood Pressure | >140/90 or unknown | 120-139/80-89 | <120/80 |
| Atrial Fibrillation | Irregular heartbeat | I don’t know | Regular heartbeat |
| Smoking | Smoke | Trying to quit | Nonsmoker |
| Cholesterol | >240 or unknow | 200-239 | <200 |
| Diabetes | Yes | Borderline | No |
| Physical Activity | None | 1-2 times a week | 3-4 times a week |
| Weight | Overweight | Slightly overweight | Healthy Weight |
| Stroke in Family | Yes | Not sure | No |
| TOTAL SCORE |
